
Company Type:Supplier Export Data Update Time:2025-11-20 Origin: America, All year 2017 Supplier Transaction record 13 item ,Importing country:Columbia
HScode 8
Times 13
Amount 105247.46
Parters 8
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190525 | ||
| Importer | DAIMLER COLOMBIA S A ![]() |
||
| Importer address | CR 7 120 20 P 5 | ||
| Importer code | - | Import customs area | - |
| Supplier | MERCEDES-BENZ DO BRASIL LTDA ![]() |
||
| Shipper address | AV. ALFRED JURZYKOWSKI.562- CEP 09680-90 | ||
| Shipper city | - | ||
| Origin | brazil | Loading country | BR |
| HScode | 8413913000 | ||
| HScode description | - | ||
| Product description | CODIGO UAP 0364 DO J5310474 PEDIDO BM06 DECLARACION 24 DE 128;FACTURA(S):541/19/00163941;,Translation | ||
| Quantity | 15 | Quantity unit | PK |
| Weight | 21.52 | Total price(USD) | 669.53 |
| Unit price USD (quantity) | 44.6353 | Unit price USD (weight) | 31.112 |
| FOB price (USD) | 665.68 | FOB unit price | - |
| Freight | 3.38 | Insurance | 0.47 |
| Mode of transport | - | Carrier | - |
-
8HS Code
-
13Times
-
105247.46Amount
-
8Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170519 | 8422900000 | America | - | - | ||
| 20170609 | 8536499000 | America | - | - | ||
| 20170605 | 8422900000 | America | - | - | ||
| 20171020 | 8422301000 | Canada | - | - | ||
| 20170210 | 8515900000 | America | - | - | ||
| 20170609 | 8422900000 | Canada | - | - | ||
| 20170609 | 8536209000 | Bulgaria | - | - | ||
| 20170217 | 8422309090 | America | - | - | ||
| 20170329 | 4016991000 | America | - | - | ||
| 20170825 | 8422900000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail